2022 PanAmerican SuperBike Championship Standings
Expert Standings
Note: Points from the SuperStock 600, SuperBike 600, SuperStock 1000, SuperBike 1000, SuperStreet 250, SuperStreet 300, Moto3, Production Twin, Formula Twin, Euro Cup, and Bridgestone Cup will be included in the Overall Expert and Amateur standings.
Pos.\Points | Racer Name | Bike\Tire Mfr | Tire Mfr |
---|---|---|---|
1 498 | Christian Miranda (413) Miami gardens, FL Team: Free Hugs Racing Sponsors: Nitido Racing, West Side Jose, SoFloSBK.com , Dunl... | Yamaha | Dunlop |
2 477 | Alex Arango (103) Sunrise, FL Team: Top Pro Racing Sponsors: Top Pro Motorsports , Farnese terra, Shoei helmets... | BMW | Pirelli |
3 410 | Paul Vance (96) Naples, FL Sponsors: I2HW | Ducati | Pirelli |
4 353 | Alex Nieves Jr (192) Miami Gardens, FL Team: Free Hugs Racing Sponsors: Nieves92racing LLC, PIRELLI , MarkTenn Motorsports... | Kawasaki | Pirelli |
5 320 | Jm Padron (15R) Miami, FL Team: Moto Corse Performance | ||
6 312 | Bruno Silva (9) Miami, FL Team: SFLMiniGP | Suzuki | Dunlop |
7 307 | Max Angles (64) Hialeah, FL Team: PDR Motorsport Sponsors: Envy Racing, Hitromasol, Envy Racing Apparel, D&K ... | Yamaha | Dunlop |
8 272 | Fernando Silva (63) Miami, FL Team: SFLMiniGP Sponsors: Dunlop tires, M4, Arai helmets 2mt, A R T Performa... | Yamaha | Dunlop |
9 233 | Chyler Weatherford (125) Team: TBR/Turn 7 | Suzuki | Pirelli |
10 231 | Avery Dreher (224) Rockledge, FL Team: SFLMiniGP Sponsors: Bad Boys Racing,
SFL Mini GP,
Cycle Gear,
Breva... | Kawasaki | Continental |
11 228 | Adrian Mitchell (191) Loxahatchee, FL Team: Top Pro Racing | ||
12 213 | Julian Correa (40) Boca Raton, FL Team: SFLMiniGP | ||
13 203 | German Vacca (57) Davie, FL Team: BPM Motorsports Sponsors: Bridgestone, Bike Pass Advance School, Sunoco Fuel... | Yamaha | Bridgestone |
14 202 | Maximiliano Gerardo (141) Team: PDR Motorsport | ||
15 189 | Dennis Gonzalez (101) Naples, FL Team: Free Hugs Racing Sponsors: Fort Myers Detailing, Mark Tenn Motorsports West S... | BMW | Pirelli |
16 147 | Chris White (412) Winter Springs, FL Team: Free Hugs Racing Sponsors: Tst industries
Core Moto
Free hugs racing by w... | Yamaha | Pirelli |
17 133 | Hernam Medina (42) | ||
18 126 | Brittanie LaPrade (117) Sponsors: Mark Tenn Motorsports, LaPrade Custom’s, RPM, Shar... | Kawasaki | Pirelli |
19 116 | Shawn Sloan (28) Lakeland, FL Team: Top Pro Racing Sponsors: Driven Marketing, Bigly, Top Pro Motorsports, HSBK... | Ducati | Pirelli |
20 114 | William Wend (280) Fort Lauderdale, FL Sponsors: South Florida Cycles, John Galt Insurance : The L... | Yamaha | Continental |
21 108 | Brian Sexton (55) Riverview, FL Team: TBR/Turn 7 Sponsors: Sexton & Co. Marketing, Sky Powersports, Mark Tenn... | BMW | Pirelli |
22 97 | Luis Collante (131) | ||
23 96 | Boelo Lussenburg Jr (62) Fort Lauderdale, FL Team: Moto Corse Performance | Yamaha | |
24 94 | Patrick Plowman (107) Port Richey, FL Team: Turn 7 Racing Sponsors: Monkey Works Cycles Inc, My Family, Hotbodies raci... | Kawasaki | Pirelli |
25 92 | Andres Dorado (119) Miami, FL Team: PDR Motorsport | Yamaha | Dunlop |
26 87 | Mario Zuniga (199) | ||
27 82 | Todd Wagner (120) Okeechobee, FL Team: Top Pro Racing Sponsors: Dunlop Tires, Powersports of Palm Beach, MOTO-D, T... | Yamaha | Dunlop |
28 74 | Christopher Sullivan (282) Pompano Beach, FL Team: BPM Motorsports | Yamaha | Bridgestone |
29 73 | Zane Lefko (503) Pompano Beach, FL Team: Moto Corse Performance Sponsors: John Galt Insurance, Lefko Insurance Consultants, ... | Ducati | Pirelli |
30 73 | Charles Ceparano (850) Jacksonville, FL Team: SFLMiniGP Sponsors: Fluidology Inc. - Michelin | Kawasaki | Michelin |
31 70 | Jon Foy (47) Sponsors: Continental Tires, MWC performance, Moto-D, Drippi... | Suzuki | Continental |
32 68 | YeySey Marrero (419) Miami, FL Team: +Power Moto Racing | Yamaha | Dunlop |
33 67 | Maykel Peres (99) Miami Lakes, FL Team: +Power Moto Racing | Yamaha | Pirelli |
34 67 | Mark Tenn (22) West Palm Beach, FL Team: Top Pro Racing Sponsors: MotoCorse Performance
Mark Tenn Motorsports
Pire... | Ducati | Pirelli |
35 65 | Ricky O\'Hare (818) Team: | Kawasaki | Pirelli |
36 63 | Stefano Mesa (37) Boca Raton, FL Sponsors: Graves Motorsports, Evol Technologies, Shoei Helme... | Kawasaki | Pirelli |
37 60 | Carl Cohen (45) Tamarac, FL Team: Moto Corse Performance Sponsors: Moto Corse Performance, Dunlop, Zarrella Construct... | Ducati | Dunlop |
38 58 | Diego Perez (35x) | ||
39 56 | Aaron Tennyson (618) Brandenburg, KY Team: TBR/Turn 7 Sponsors: ZERO8 MEDIA | MOTO-D | Thermosman South Florida | ... | Yamaha | Pirelli |
40 56 | Alex Irzyk (27V) Clearwater, FL Sponsors: My wallet | Kawasaki | Pirelli |
41 52 | Victor Silva (M13) Team: +Power Moto Racing Sponsors: PBT, Sunoco, Moto-D Racing, BPM A.R.S | Kawasaki | Pirelli |
42 52 | Jason Campbell (109) Windermere, FL Sponsors: Orlando Yamaha Kawasaki
Monkey Works Performance
... | Kawasaki | Continental |
43 50 | Scott Billings (35R) Naples, FL | Ducati | Dunlop |
44 49 | Belladona Britanni (34) Hollywood, FL | Pirelli | |
45 43 | Thomas Ceparano (710) Jacksonville, FL Team: SFLMiniGP Sponsors: Fluidology | Aprilia | Michelin |
46 41 | Marcin Biernacki (911) Port Saint Lucie, FL Sponsors: MB Motorsports | BMW | |
47 39 | Jonathan Pellnitz (123) Deerfield beach, FL Sponsors: TT Motorsports, AXO Racing, Soumy Helmets, Motul U... | Suzuki | Dunlop |
48 39 | Ray Cull (116) Kissimmee, FL Team: | ||
49 37 | Edelberto Acosta (137) Miami, FL Team: PDR Motorsport | Yamaha | Dunlop |
50 34 | Gabriel Da Silva (4) Port Saint Lucie, FL Sponsors: Taichi, Motoliberty, Galfer USA, Motion Pro, , Bro... | Yamaha | Pirelli |
51 32 | Michael Rouleau (32) Palm Bay, FL Team: BPM Motorsports | Yamaha | Dunlop |
52 32 | Rodrigo Donde (866) North Arlington, NJ Team: Reded Racing Team Sponsors: Motorcycle Mall 2 MT | Yamaha | Dunlop |
53 30 | Israel Gillette (212) | ||
54 26 | Seth Starnes (14) Oakland Park, FL Sponsors: Dunlop, HRT, Palm Beach Sports Commission, Ballist... | Yamaha | Dunlop |
55 24 | Sean Dwyer (50) Palm Beach Gardens, FL Sponsors: Core Moto, Suzuki, Pirelli, Woodcraft, SBS Brakes | Suzuki | Pirelli |
56 24 | Thomas Hind (625) Rockaway, NJ Sponsors: MetricDevilMoto, Bauce Racing, TracksidePartsClub | Yamaha | Pirelli |
57 23 | Jason Waters (960) | ||
58 21 | Jamie Starace (42) Locust Grove, GA Sponsors: Pro Line Race Preparation, Dunlop, Vinnie DeVita, ... | Kawasaki | Dunlop |
59 20 | Alfredo Braca (8C) Granite Falls, NC Team: | ||
60 20 | Jesse Ruehling (990) | Kawasaki | Pirelli |
61 19 | Brandon Salyer (62) Kingsport, TN | Yamaha | Dunlop |
62 18 | Daniel Gourley (249) Brooksville, FL Team: Turn 7 Racing Sponsors: Continental Tires,Monkey works cycle,Turn7 Motorc... | Yamaha | Continental |
63 17 | Tony Storniolo (79) Oak Creek, WI Sponsors: Pirelli, Farrell Performance, K-Tech Suspension, K... | Kawasaki | Pirelli |
64 17 | Nick Patenaude (46) Ridgeville, SC Team: Sponsors: Boles Law firm Champion Honda bmw Ducati Unique Bu... | Yamaha | Pirelli |
65 16 | Mauricio Hildalgo (669) | ||
66 15 | Romulo Ruiz (469) Hialeah, FL Team: Sponsors: Motomillion, Bmw, Sbs, Pirelli | BMW | Pirelli |
67 14 | Derek Sutton (122) Hudson, FL Sponsors: Sutton\'s Lawn Service, Wheel Specialists LLC, R&B... | Suzuki | Dunlop |
68 13 | Alex Ferreira (4) Casselberry, FL Sponsors: Precision Lawn Care of Orlando, Michelin tires | Yamaha | Michelin |
69 11 | Gino Angella (23) Team: | Yamaha | Dunlop |
70 10 | Kevin Law (374) Wantagh, NJ Sponsors: Vortex Racing, Bauce Racing, MDM, 1st Choice Autom... | Kawasaki | Pirelli |
71 9 | ALEJANDRO REI (141) Cape Coral, FL Sponsors: Rei Realty Team Racing | Yamaha | Pirelli |
72 8 | Josh Anderson (606) Tampa, FL Team: Sponsors: Woodcraft | BMW | Pirelli |
73 8 | Aaron Dearborn (773) Loganville, GA Team: | Kawasaki | Pirelli |
74 8 | Jozef Vavrek (399) Port Orange, FL Sponsors: Me, Myself and I | Yamaha | Dunlop |
75 8 | Manuel Moya (16) Homestead, NY | BMW | Dunlop |
76 7 | Manuel Angles (185) Hialeah, FL | ||
77 6 | Derik Johnson (81) Winter Haven, FL Sponsors: Tom\'s Custom Designs, Prospeed Leathers, Kali Pro... | Yamaha | Bridgestone |
78 4 | Vaughn Ali (142) Riverview, FL Sponsors: Re-cycle Racing | Yamaha | |
79 4 | Bob Damerau (40) Palm Beach Gardens, FL Team: | Yamaha | Pirelli |
80 0 | Robert Picinich (483) Boca Raton, FL | Kawasaki | Bridgestone |