PanAmerican SuperBike Class Results
Formula Twin Points
Expert
| 12-19-2021 @ PBIR | 01-09-2022 @ PBIR | 02-06-2022 @ HMS | 04-03-2022 @ PBIR | 05-15-2022 @ CMP | 06-19-2022 @ RRR | 07-24-2022 @ HMS | 08-28-2022 @ RRR | 09-18-2022 @ TGP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| JM Padron | 242 | 40 | 24 | 0 | 0 | 16 | 12 | 16 | 12 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 12 | 0 | 0 |
| Paul Vance | 176 | 32 | 0 | 0 | 0 | 20 | 10 | 20 | 0 | 16 | 8 | 16 | 9 | 11 | 9 | 16 | 9 | 0 | 0 |
| Julian Correa | 85 | 18 | 18 | 16 | 10 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Tenn | 81 | 28 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Zane Lefko | 73 | 22 | 10 | 20 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wend | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 20 |
| Chris Evans | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 16 |
| Chris White | 55 | 10 | 0 | 0 | 0 | 7 | 8 | 9 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pellnitz | 53 | 0 | 16 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Seth Starnes | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 16 | 12 | 0 | 0 | 0 | 0 |
| Carl Cohen | 45 | 16 | 20 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Foy | 41 | 0 | 0 | 14 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sullivan | 35 | 14 | 8 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arango | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Aaron Tennyson | 30 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ferreira | 22 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Billings | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Huffstetter | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Belladonna Britanni | 17 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ceparano | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sutton | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Angella | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Moya | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Braca | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Zuniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
| 12-19-2021 @ PBIR | 01-09-2022 @ PBIR | 02-06-2022 @ HMS | 04-03-2022 @ PBIR | 05-15-2022 @ CMP | 06-19-2022 @ RRR | 07-24-2022 @ HMS | 08-28-2022 @ RRR | 09-18-2022 @ TGP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| Mike Blaum | 332 | 40 | 24 | 20 | 12 | 20 | 10 | 20 | 12 | 20 | 10 | 20 | 12 | 16 | 0 | 20 | 12 | 40 | 24 |
| Armando Ceballos | 242 | 28 | 18 | 0 | 10 | 16 | 12 | 16 | 10 | 16 | 12 | 16 | 10 | 0 | 0 | 16 | 10 | 32 | 20 |
| Thomas Keith | 106 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 8 | 14 | 8 | 14 | 9 | 18 | 18 |
| Shawn Reese | 104 | 32 | 20 | 0 | 0 | 11 | 8 | 14 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Collante | 57 | 0 | 0 | 16 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
| Felicia Kirby | 55 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 8 | 8 | 0 | 0 |
| Jose Contreras | 54 | 22 | 16 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Foy | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Seibert | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 11 | 0 | 0 | 0 |
| Eduardo Aguayo | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 | 0 | 0 |
| Andres Londono | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| Richard Orjuela | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| Monique Lopez | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Edward Man-kini Cordino | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Alfredo Braca | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Jeremiah Freeman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Noah Yow | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keya Alizadeh | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Stellfox | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Braca | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Yow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maks Parshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |