PanAmerican SuperBike Lap Times History For
SuperBike 1000
Palm Beach International Raceway
Season Personal Record
Expert Class Record
Amateur Class Record
View Lap Times
Wet Race
2022
Lap Time | Race Date | |
---|---|---|
1:18.584 | 01-09 | GC |
1:19.886 | 01-09 | SP |
1:19.664 | 12-19 | GC |
1:19.518 | 12-19 | SP |
2021
Lap Time | Race Date | |
---|---|---|
1:20.469 | 05-23 | GC |
1:21.422 | 05-23 | SP |
1:21.302 | 04-11 | GC |
1:21.119 | 04-11 | SP |
1:21.389 | 12-06 | GC |
1:21.018 | 12-06 | SP |
1:22.033 | 11-15 | GC |
1:22.847 | 11-15 | SP |
2020
Lap Time | Race Date | |
---|---|---|
1:24.107 | 08-30 | GC |
1:25.607 | 08-30 | SP |
1:23.802 | 11-17 | GC |