PanAmerican SuperBike Lap Times History For
Palm Beach International Raceway
Season Personal Record
Expert Class Record
Amateur Class Record
View Lap Times
Wet Race
2020
Lap Time | Race Date | |
---|---|---|
1:23.820 | 08-09 | SP |
1:21.981 | 11-17 | SP |
2019
Lap Time | Race Date | |
---|---|---|
1:22.814 | 02-10 | SP |
1:23.593 | 02-09 | SP |
1:24.096 | 12-16 | SP |
1:28.704 | 11-18 | SP |
2018
Lap Time | Race Date | |
---|---|---|
2:19.949 | 05-06 | SP |
1:33.439 | 12-17 | SP |
1:23.444 | 11-19 | SP |
2017
Lap Time | Race Date | |
---|---|---|
1:23.959 | 07-23 | SP |
1:25.461 | 05-21 | SP |
1:25.316 | 03-05 | SP |
1:31.825 | 01-07 | SP |
2016
Lap Time | Race Date | |
---|---|---|
1:35.777 | 06-11 | SP |
1:28.501 | 04-02 | SP |
1:28.477 | 01-30 | SP |