PanAmerican SuperBike Lap Times History For
Palm Beach International Raceway
Season Personal Record
Expert Class Record
Amateur Class Record
View Lap Times
Wet Race
2020
Lap Time | Race Date | |
---|---|---|
1:36.018 | 02-09 | SP |
1:38.307 | 11-17 | GC |
1:37.760 | 11-17 | SP |
2019
Lap Time | Race Date | |
---|---|---|
1:38.115 | 02-10 | SP |
1:37.594 | 02-09 | GC |
1:38.193 | 02-09 | SP |
1:39.029 | 12-16 | GC |
1:39.292 | 12-16 | SP |
1:37.823 | 11-18 | GC |
1:36.722 | 11-18 | SP |
2018
Lap Time | Race Date | |
---|---|---|
1:37.612 | 05-06 | GC |
1:37.764 | 05-06 | SP |
1:37.901 | 02-25 | GC |
1:37.766 | 02-25 | SP |
1:35.480 | 01-28 | GC |
1:35.528 | 01-28 | SP |
1:34.758 | 12-17 | GC |
1:35.768 | 12-17 | SP |
1:37.594 | 11-19 | GC |
1:39.578 | 11-19 | SP |
2017
Lap Time | Race Date | |
---|---|---|
1:38.004 | 03-05 | GC |
1:37.213 | 03-05 | SP |
1:36.914 | 02-04 | SP |