PanAmerican SuperBike Class Results
Formula Twin Points
Expert
| 02-05-2023 @ HMS | 05-07-2023 @ NOLA | 05-21-2023 @ CMP | 06-18-2023 @ RRR | 07-02-2023 @ BMP | 08-06-2023 @ HMS | 08-27-2023 @ RRR | 09-17-2023 @ TGP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| William Wend | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 28 | 0 | 11 | 8 | 11 | 7 | 20 | 0 |
| Chris Evans | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Ceparano | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ceparano | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Casner | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Starnes | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 |
| Stefano Mesa | 32 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Newcomer | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM Padron | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 |
| Alex Arango | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 |
| Paul Vance | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Tennyson | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Billings | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 |
| Agustin Sierra | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 |
| Josef Bittner | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Correa | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Luce | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
| Blake Casner | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 |
| Tristram Millard | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sullivan | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Spaulding | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| Stephen Bolden | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
| Mike Blaum | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| Cora Tennyson | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Yaji | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alfred Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amateur
| 02-05-2023 @ HMS | 05-07-2023 @ NOLA | 05-21-2023 @ CMP | 06-18-2023 @ RRR | 07-02-2023 @ BMP | 08-06-2023 @ HMS | 08-27-2023 @ RRR | 09-17-2023 @ TGP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racer | Points | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP | GC | SP |
| Eduardo Aguayo | 256 | 20 | 12 | 40 | 24 | 0 | 0 | 20 | 12 | 40 | 24 | 20 | 12 | 20 | 12 | 0 | 0 |
| Thomas Keith | 241 | 16 | 7 | 28 | 16 | 16 | 9 | 14 | 9 | 32 | 18 | 14 | 8 | 16 | 8 | 20 | 10 |
| Noah Yow | 151 | 0 | 9 | 32 | 18 | 20 | 10 | 16 | 10 | 0 | 0 | 16 | 10 | 0 | 10 | 0 | 0 |
| Chris Mcleod | 58 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 9 | 0 | 12 |
| Greg Lipack | 22 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Yow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |